Metal bending is a forming operation in which a sheet metal is subjected to bending stress thereby a flat straight sheet is made into a curved detail. The sheet can be bent into a variety of complex shapes for your purposes.
Metal bending, preceded by primary processing such as laser cutting and mechanical works, is one of the vital stages in metal processing technology. Gromov Laser Cutting Centre provides unmatched quality in accordance with the highest European quality standards.
With high-tech machines and highly qualified engineers Gromov LCC is fully equipped to perform operations of any complexity while maintaining accuracy and precision. Metal bending is performed on multipurpose CNC Trumabend V130 Press Brake suited for complex bending operations. It can process complex work pieces quickly and effectively.
Trumpf Company software is crucial for the manufacturing process at all stages of sheet metal forming. Automatic control ensures accuracy without follow-up correction and fitting. 3D visual display enables full control of the bending process. Bending aid allows for the heavy-weight parts to be processed. With 6-axis back gauges it is possible to produce 3D parts - 3D-bending, rolling and folding. Bending system with 10 operating axes allows you to even create a flawless sculpture.
To enable production of diverse range of parts, apart from a high-tech bending system, we use a variety of bending tools: V-dies (8 to 120 mm width) and punches (0.6 to 30 mm radius). If manufacturing of your customized order requires tools of special form, we can provide solution by quickly laser cutting them on our machines.
Metal bending process is followed up by production quality control.
To ensure correct calculation of bend radius and bend deduction, use this table of press force and tool matching when making flat patterns.
Bending parameters
f | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,9 | 4,3 | 5 | 5,7 | 7,1 | 8,5 | 9,9 | 11,4 | 12,8 | 14,2 | 17,7 | 22,7 | 28,3 | 35,4 | 44,6 | 56,6 | 70,8 | 88,4 | 113,2 | b | |
0,7 | 1 | 1,1 | 1,3 | 1,6 | 1,9 | 2,2 | 2,5 | 2,9 | 3,2 | 4 | 5 | 6,3 | 7,9 | 9,9 | 12,5 | 15,7 | 19,6 | 25 | r1 | |
0,5 | 42 | 25 | F | |||||||||||||||||
0,75 | 111 | 63 | 52 | 44 | 33 | 26 | ||||||||||||||
1 | 125 | 101 | 84 | 63 | 50 | 41 | 35 | |||||||||||||
1,25 | 215 | 172 | 143 | 105 | 83 | 68 | 58 | 50 | 44 | |||||||||||
1,5 | 338 | 269 | 221 | 162 | 127 | 103 | 87 | 75 | 66 | |||||||||||
2 | 324 | 250 | 202 | 169 | 144 | 126 | 95 | |||||||||||||
2,5 | 430 | 344 | 286 | 243 | 211 | 158 | 115 | |||||||||||||
3 | 443 | 375 | 324 | 240 | 174 | 132 | ||||||||||||||
4 | 648 | 472 | 338 | 525 | 190 | 143 | ||||||||||||||
5 | 571 | 422 | 315 | 235 | 176 | |||||||||||||||
6 | 886 | 648 | 480 | 355 | 263 | |||||||||||||||
8 | 945 | 689 | 504 | 380 | 289 | 216 | ||||||||||||||
10 | 844 | 630 | 475 | 352 | ||||||||||||||||
12 | 959 | 717 | 527 | |||||||||||||||||
15 | все данные в кН/м | 870 |
Sheet metal bending
Photo of machines and tools
Main metal bending punch with maximum force of 80tons/m
We use this punch for bending U-bars with flanged edges twice as high as the distance between the edges. Maximum press force is 40tons/m.
Allows lengthening the punch; is applied for production of closed frames.
For bending up to 30° with follow-up folding
Sensor tool directly regulates bending angle to successfully produce the first part in a series and enables perfect replication.
We use single 8 to 80mm V-dies with angle from 30° to 84°.
Price
Metal bending examples